Measure the inside diameter of a ring that fits. Make sure it is in the center or largest area of the circle. In other words, the diameter of the inner circle.
If you wear more than one ring, select one size larger than your regular size.
Diameter | European Size | Kanz Size |
---|---|---|
14 | F½ | 44 |
14.6 | H | 46 |
15.3 |
H½ – I½ | 48 |
16 |
J – K | 50 |
16.5 |
L – L½ | 52 |
17.2 | M½ – N½ | 54 |
17.8 | O – P | 56 |
18.5 | P½ – Q½ | 58 |
19 |
R½ – S | 60 |
19.8 | J½ | 62 |
20.4 | V | 64 |
Diameter | European Size | Kanz Size |
---|---|---|
0.55 | 44 | 3 |
0.57 | 46 | 3.75 |
0.6 | 48 | 4.5 |
0.63 | 50 | 5 |
0.65 | 52 | 6 |
0.68 | 54 | 7 |
0.7 | 56 | 7.5 |
0.73 | 58 | 8.5 |
0.75 | 60 | 9 |
19.8 | 62 | 10 |
0.8 | 64 | 10.5 |
Wrap a flexible tape measure around your wrist, just below the wrist bone. Pull it tight so it’s snug, but not uncomfortable. This is your wrist size.
Wrist Size | Kanz Size |
---|---|
13 – 14 cm | 16 cm |
15 – 16 cm | 17.5 cm |
17 – 18 cm | 19 cm |
19 – 20 cm | 20.5 cm |
21 – 22 cm | 23 cm |
Wrist Size | Kanz Size |
---|---|
13 – 14 cm | 16 cm |
15 – 17 cm | 18 cm |
18 – 19 cm | 20 cm |
Wrist Size | Kanz Size |
---|---|
5.1 – 5.5 IN | 6.3 IN |
5.9 – 6.3 IN | 6.9 IN |
6.7 – 7 IN | 7.5 IN |
7.5 – 7.9 IN | 8 IN |
8.2 – 8.6 IN | 9.1 IN |
Wrist Size | Kanz Size |
---|---|
5.1 – 5.5 IN | 6.3 IN |
5.9 – 6.3 IN | 6.9 IN |
6.7 – 7 IN | 7.5 IN |
Centimeters | Inches |
---|---|
38 | 15 |
40 | 15.7 |
42 | 16.5 |
45 | 17.7 |
50 | 19.7 |
60 | 23.6 |
65 | 25.6 |
70 | 27.6 |
75 | 29.2 |
80 | 31.5 |
90 | 35.4 |
Buy Hand-crafted jewellery to make your everyday unique, and your special days even more memorable. See what’s trending and what is keeping everyone hyped this season! Kanz has brought a remarkable variety of quality hand-crafted jewellery with the most unique online jewellery collection in Dubai.
©2020 - Kanz Jewels | All right reserved
Developed by Projects 369